
Property Attributes
- MLS#71402
- TypeSingle Family
- CountyBUTTE
- CityNewell
- AreaNewell
- Zip57760
- StyleMobile House
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2560
- Lot Size160 Acres
Data Source:
Mount Rushmore Area Association of REALTORS® (MRAORMLS)
Property Description
This tucked away property has everything to offer! Featuring 120 irrigated acres, multiple corrals, hay barn, tack room, wind blocks for livestock and an always flowing dam this is a horse owners dream. The new mobile home has been well taken care of and is very spacious. This property is located just miles from Newell on a well maintained road. You don't want to miss this!
Price History | |
---|---|
3/18/2022 | Listed $800,000 |
4/27/2022 | 4% - $775,000 |
General Features
Agent First Name | Becca |
---|---|
Agent Last Name | Ellendorf |
Association Amenities | Horse Facilities, Pets Allowed |
Auction Y/n | No |
Basement | No |
Beds | 3 |
City | Newell |
Class | RESIDENTIAL |
Covenants | No |
Directions | From Nisland turn left onto Stone Lane Road. Turn left onto Orman Road. Turn left onto Winkler Road. Property is on the right side of the road. Turn by mailbox. |
Docs on File | Property Disclosure |
Fireplaces | None |
Garage | Two Car |
HOA Fee Includes | None |
Interior Features | Carpet, Laminate Flooring, Walk-In Closets |
Laundry Y/N | Main Level |
Listing Agent | 1909 |
Listing Area | Newell |
Number of Garage Spaces | 2 Stalls |
Pets Allowed (Y/N) | Yes |
Roof | Composition |
Sale/rent | For Sale |
Showing Instructions | Call Agent |
Status | ACTIVE |
Status | Active |
Street Name | Winkler Road |
Style | Mobile House |
Terms | Cash, New Loan |
Type | Manufactured Home w/Land |
Year Built | 2012 |
Interior Features
Basement Y/n | No |
---|---|
Fireplace (y/n) | No |
Other Rooms | Mud Room, Office |
Exterior Features
Photo Count | 27 |
---|---|
Acreage | More than 100 |
Deck Y/n | No |
Exterior | Unpaved Street, Shed, Barn, Corral/Stable, Outbuildings, Horses Allowed |
Garage Capacity | 40x60 |
Garage Type | Detached |
Garage Type | Detached |
Landscaping | Barbed Wire |
Lot Size Area | 160 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool